<?xml version="1.0" encoding="UTF-8"?>
		<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
    <channel>
	<title>Latest Articles by ayrhaven at Content for Reprint</title>
    <link>http://www.content4reprint.com/profile/ayrhaven-7255.htm</link>
    <description>The RSS feed of the Latest 10 Articles by ayrhaven at Content for Reprint</description>
    <pubDate>Wed, 27 Aug 2008 06:50:19 +0000</pubDate>
    <language>en</language>
    <item>
        <title>Turbo-Charge Your Returns In the Market With The CFD Strategy</title>
        <link>http://www.content4reprint.com/finance/investing/turbo-charge-your-returns-in-the-market-with-the-cfd-strategy.htm</link>
        <pubDate>Wed, 27 Aug 2008 06:50:19 +0000</pubDate>
				<dc:creator>ayrhaven</dc:creator>
				<category domain="http://www.content4reprint.com/finance/investing/">Investing</category>
				<category>conrad lim</category><category>adam khoo</category><category>investing</category><category>millionaires</category>
				<guid isPermaLink="false">http://www.content4reprint.com/finance/investing/turbo-charge-your-returns-in-the-market-with-the-cfd-strategy.htm</guid>
				<description>Would you be amazed if I told you that it is possible to make 36 in annual returns by just buying the market indexes...</description>
     </item>
    <item>
        <title>Principles of Buying Into the Markets</title>
        <link>http://www.content4reprint.com/finance/investing/principles-of-buying-into-the-markets.htm</link>
        <pubDate>Wed, 27 Aug 2008 06:40:36 +0000</pubDate>
				<dc:creator>ayrhaven</dc:creator>
				<category domain="http://www.content4reprint.com/finance/investing/">Investing</category>
				<category>conrad lim</category><category>adam khoo</category><category>investing</category><category>millionaires</category><category>conrad lim</category><category>adam khoo</category><category>investing</category><category>millionaires</category>
				<guid isPermaLink="false">http://www.content4reprint.com/finance/investing/principles-of-buying-into-the-markets.htm</guid>
				<description>We know that in the short-term, stock markets go through booms and busts, upturns and downturns. So, there are a few signs you can look out for in order to avoid buying into the market when stock prices are generally high....</description>
     </item>
    <item>
        <title>How To Fine Tune Your Rapport Building Skills</title>
        <link>http://www.content4reprint.com/personal-development/how-to-fine-tune-your-rapport-building-skills.htm</link>
        <pubDate>Wed, 27 Aug 2008 05:59:26 +0000</pubDate>
				<dc:creator>ayrhaven</dc:creator>
				<category domain="http://www.content4reprint.com/personal-development/">Personal Development</category>
				<category>conrad lim</category><category>adam khoo</category><category>investing</category><category>millionaires</category><category>conrad lim</category><category>adam khoo</category><category>investing</category><category>millionaires</category><category>personal success</category><category>personal excellence</category><category>personal development</category><category>motivation</category><category>adam khoo</category>
				<guid isPermaLink="false">http://www.content4reprint.com/personal-development/how-to-fine-tune-your-rapport-building-skills.htm</guid>
				<description>In order for us to know how to match and build rapport with others, we must first be able to observe others with precision. In NLP, we call this calibration....</description>
     </item>
    <item>
        <title>The 5 Rules For Selling Value Stocks</title>
        <link>http://www.content4reprint.com/finance/investing/the-5-rules-for-selling-value-stocks.htm</link>
        <pubDate>Wed, 27 Aug 2008 05:09:46 +0000</pubDate>
				<dc:creator>ayrhaven</dc:creator>
				<category domain="http://www.content4reprint.com/finance/investing/">Investing</category>
				<category>conrad lim</category><category>adam khoo</category><category>investing</category><category>millionaires</category><category>conrad lim</category><category>adam khoo</category><category>investing</category><category>millionaires</category><category>personal success</category><category>personal excellence</category><category>personal development</category><category>motivation</category><category>adam khoo</category><category>conrad lim</category><category>adam khoo</category><category>investing</category><category>millionaires</category>
				<guid isPermaLink="false">http://www.content4reprint.com/finance/investing/the-5-rules-for-selling-value-stocks.htm</guid>
				<description>The next most important question people ask is when they should sell the stock to take their profits. When you need the money When the price has gone up by 20 50 100...</description>
     </item>
    <item>
        <title>The Strategy Of Elicitation</title>
        <link>http://www.content4reprint.com/personal-development/the-strategy-of-elicitation.htm</link>
        <pubDate>Tue, 12 Aug 2008 21:42:12 +0000</pubDate>
				<dc:creator>ayrhaven</dc:creator>
				<category domain="http://www.content4reprint.com/personal-development/">Personal Development</category>
				<category>conrad lim</category><category>adam khoo</category><category>investing</category><category>millionaires</category><category>conrad lim</category><category>adam khoo</category><category>investing</category><category>millionaires</category><category>personal success</category><category>personal excellence</category><category>personal development</category><category>motivation</category><category>adam khoo</category><category>conrad lim</category><category>adam khoo</category><category>investing</category><category>millionaires</category><category>personal success</category><category>personal excellence</category><category>personal development</category><category>motivation</category><category>adam khoo</category>
				<guid isPermaLink="false">http://www.content4reprint.com/personal-development/the-strategy-of-elicitation.htm</guid>
				<description>Elicitation is a process of gathering information. The process of elicitation has a few prerequisites. First, you need to be in the right state. This is a state of curiosity and exploration....</description>
     </item>
    <item>
        <title>How To Use The Meta Model In Communication</title>
        <link>http://www.content4reprint.com/personal-development/how-to-use-the-meta-model-in-communication.htm</link>
        <pubDate>Sat, 02 Aug 2008 22:48:46 +0000</pubDate>
				<dc:creator>ayrhaven</dc:creator>
				<category domain="http://www.content4reprint.com/personal-development/">Personal Development</category>
				<category>conrad lim</category><category>adam khoo</category><category>investing</category><category>millionaires</category><category>conrad lim</category><category>adam khoo</category><category>investing</category><category>millionaires</category><category>personal success</category><category>personal excellence</category><category>personal development</category><category>motivation</category><category>adam khoo</category><category>conrad lim</category><category>adam khoo</category><category>investing</category><category>millionaires</category><category>personal success</category><category>personal excellence</category><category>personal development</category><category>motivation</category><category>adam khoo</category><category>personal success</category><category>personal excellence</category><category>personal development</category><category>motivation</category><category>adam khoo</category>
				<guid isPermaLink="false">http://www.content4reprint.com/personal-development/how-to-use-the-meta-model-in-communication.htm</guid>
				<description>Here are several frames of the Meta Model that can be applied to the particular communication situation you are facing....</description>
     </item>
    <item>
        <title>Introduction to Short Selling</title>
        <link>http://www.content4reprint.com/finance/investing/introduction-to-short-selling.htm</link>
        <pubDate>Tue, 01 Jul 2008 05:46:18 +0000</pubDate>
				<dc:creator>ayrhaven</dc:creator>
				<category domain="http://www.content4reprint.com/finance/investing/">Investing</category>
				<category>conrad lim</category><category>adam khoo</category><category>investing</category><category>millionaires</category><category>conrad lim</category><category>adam khoo</category><category>investing</category><category>millionaires</category><category>personal success</category><category>personal excellence</category><category>personal development</category><category>motivation</category><category>adam khoo</category><category>conrad lim</category><category>adam khoo</category><category>investing</category><category>millionaires</category><category>personal success</category><category>personal excellence</category><category>personal development</category><category>motivation</category><category>adam khoo</category><category>personal success</category><category>personal excellence</category><category>personal development</category><category>motivation</category><category>adam khoo</category><category>conrad lim</category><category>adam khoo</category><category>investing</category><category>millionaires</category>
				<guid isPermaLink="false">http://www.content4reprint.com/finance/investing/introduction-to-short-selling.htm</guid>
				<description>So far, you have learnt how to make money when a stock appreciates in value. Basically, it is to buy when stocks/calls are at a low price and sell when stocks/calls move to a high price....</description>
     </item>
    <item>
        <title>Options - Identifying Bearish Stocks</title>
        <link>http://www.content4reprint.com/finance/investing/options-identifying-bearish-stocks.htm</link>
        <pubDate>Tue, 01 Jul 2008 05:42:50 +0000</pubDate>
				<dc:creator>ayrhaven</dc:creator>
				<category domain="http://www.content4reprint.com/finance/investing/">Investing</category>
				<category>conrad lim</category><category>adam khoo</category><category>investing</category><category>millionaires</category><category>conrad lim</category><category>adam khoo</category><category>investing</category><category>millionaires</category><category>personal success</category><category>personal excellence</category><category>personal development</category><category>motivation</category><category>adam khoo</category><category>conrad lim</category><category>adam khoo</category><category>investing</category><category>millionaires</category><category>personal success</category><category>personal excellence</category><category>personal development</category><category>motivation</category><category>adam khoo</category><category>personal success</category><category>personal excellence</category><category>personal development</category><category>motivation</category><category>adam khoo</category><category>conrad lim</category><category>adam khoo</category><category>investing</category><category>millionaires</category><category>conrad lim</category><category>adam khoo</category><category>investing</category><category>millionaires</category>
				<guid isPermaLink="false">http://www.content4reprint.com/finance/investing/options-identifying-bearish-stocks.htm</guid>
				<description>The big question I am often asked is, &quot;how do I find stocks that will keep falling in value&quot;. Well, it is actually much more difficult to identify stocks that will continue to fall in price as compared to finding stocks that will appreciate in value. This is why I recommend bearish plays only to more experienced investors who have mastered the art of buying bullish stocks first....</description>
     </item>
    <item>
        <title>Four Powerful Investing Strategies to Multiply Your Money</title>
        <link>http://www.content4reprint.com/finance/investing/four-powerful-investing-strategies-to-multiply-your-money.htm</link>
        <pubDate>Tue, 01 Jul 2008 05:16:52 +0000</pubDate>
				<dc:creator>ayrhaven</dc:creator>
				<category domain="http://www.content4reprint.com/finance/investing/">Investing</category>
				<category>conrad lim</category><category>adam khoo</category><category>investing</category><category>millionaires</category><category>conrad lim</category><category>adam khoo</category><category>investing</category><category>millionaires</category><category>personal success</category><category>personal excellence</category><category>personal development</category><category>motivation</category><category>adam khoo</category><category>conrad lim</category><category>adam khoo</category><category>investing</category><category>millionaires</category><category>personal success</category><category>personal excellence</category><category>personal development</category><category>motivation</category><category>adam khoo</category><category>personal success</category><category>personal excellence</category><category>personal development</category><category>motivation</category><category>adam khoo</category><category>conrad lim</category><category>adam khoo</category><category>investing</category><category>millionaires</category><category>conrad lim</category><category>adam khoo</category><category>investing</category><category>millionaires</category><category>conrad lim</category><category>adam khoo</category><category>investing</category><category>millionaires</category>
				<guid isPermaLink="false">http://www.content4reprint.com/finance/investing/four-powerful-investing-strategies-to-multiply-your-money.htm</guid>
				<description>I believe the questions you are probably have about investing are, How do I get started How do I actually achieve a 12.08 annual return by buying all the stocks in the Index...</description>
     </item>
    <item>
        <title>The Psychology &amp; Habits of Successful Investors</title>
        <link>http://www.content4reprint.com/finance/investing/the-psychology-and-habits-of-successful-investors.htm</link>
        <pubDate>Tue, 01 Jul 2008 03:20:42 +0000</pubDate>
				<dc:creator>ayrhaven</dc:creator>
				<category domain="http://www.content4reprint.com/finance/investing/">Investing</category>
				<category>conrad lim</category><category>adam khoo</category><category>investing</category><category>millionaires</category><category>conrad lim</category><category>adam khoo</category><category>investing</category><category>millionaires</category><category>personal success</category><category>personal excellence</category><category>personal development</category><category>motivation</category><category>adam khoo</category><category>conrad lim</category><category>adam khoo</category><category>investing</category><category>millionaires</category><category>personal success</category><category>personal excellence</category><category>personal development</category><category>motivation</category><category>adam khoo</category><category>personal success</category><category>personal excellence</category><category>personal development</category><category>motivation</category><category>adam khoo</category><category>conrad lim</category><category>adam khoo</category><category>investing</category><category>millionaires</category><category>conrad lim</category><category>adam khoo</category><category>investing</category><category>millionaires</category><category>conrad lim</category><category>adam khoo</category><category>investing</category><category>millionaires</category><category>conrad lim</category><category>adam khoo</category><category>investing</category><category>millionaires</category>
				<guid isPermaLink="false">http://www.content4reprint.com/finance/investing/the-psychology-and-habits-of-successful-investors.htm</guid>
				<description>What sets average and successful investors apart is their psychology or way of thinking. Although all master investors use very different strategies and investment tools that may even contradict each other, they all share the similar psychological makeup that makes them successful....</description>
     </item>
    </channel>
</rss>