<?xml version="1.0" encoding="UTF-8"?>
		<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
    <channel>
	<title>Latest Articles by dickmoss at Content for Reprint</title>
    <link>http://www.content4reprint.com/profile/dickmoss-13383.htm</link>
    <description>The RSS feed of the Latest 10 Articles by dickmoss at Content for Reprint</description>
    <pubDate>Wed, 21 May 2008 02:02:40 +0000</pubDate>
    <language>en</language>
    <item>
        <title>Danger Areas in School Gymnasium and  Sport Facilities</title>
        <link>http://www.content4reprint.com/culture-and-society/education/k-12/danger-areas-in-school-gymnasium-and-sport-facilities.htm</link>
        <pubDate>Wed, 21 May 2008 02:02:40 +0000</pubDate>
				<dc:creator>dickmoss</dc:creator>
				<category domain="http://www.content4reprint.com/culture-and-society/education/k-12/">K-12</category>
				<category>gymnasium</category><category>sport facilities</category><category>safety</category><category>inspections</category><category>liability</category><category>fitness</category><category>education</category>
				<guid isPermaLink="false">http://www.content4reprint.com/culture-and-society/education/k-12/danger-areas-in-school-gymnasium-and-sport-facilities.htm</guid>
				<description>Common injury hazards in school gymnasiums or recreational facilities....</description>
     </item>
    <item>
        <title>Sun and Mud and a Spring Day and Just Having Fun</title>
        <link>http://www.content4reprint.com/fitness/sun-and-mud-and-a-spring-day-and-just-having-fun.htm</link>
        <pubDate>Wed, 07 May 2008 03:00:36 +0000</pubDate>
				<dc:creator>dickmoss</dc:creator>
				<category domain="http://www.content4reprint.com/fitness/">Fitness</category>
				<category>gymnasium</category><category>sport facilities</category><category>safety</category><category>inspections</category><category>liability</category><category>fitness</category><category>education</category><category>sport</category><category>coaching</category><category>motivation</category><category>inspiration</category><category>fitness</category><category>fun</category>
				<guid isPermaLink="false">http://www.content4reprint.com/fitness/sun-and-mud-and-a-spring-day-and-just-having-fun.htm</guid>
				<description>A lesson to an old coach about the joys of physical activity....</description>
     </item>
    <item>
        <title>Post-Exercise Pulse Measurements Provide Low Estimates</title>
        <link>http://www.content4reprint.com/fitness/post-exercise-pulse-measurements-provide-low-estimates.htm</link>
        <pubDate>Mon, 21 Apr 2008 00:24:21 +0000</pubDate>
				<dc:creator>dickmoss</dc:creator>
				<category domain="http://www.content4reprint.com/fitness/">Fitness</category>
				<category>gymnasium</category><category>sport facilities</category><category>safety</category><category>inspections</category><category>liability</category><category>fitness</category><category>education</category><category>sport</category><category>coaching</category><category>motivation</category><category>inspiration</category><category>fitness</category><category>fun</category><category>pulse</category><category>heart</category><category>heart-rate</category><category>pulse-rate</category><category>measurements</category><category>exercise</category>
				<guid isPermaLink="false">http://www.content4reprint.com/fitness/post-exercise-pulse-measurements-provide-low-estimates.htm</guid>
				<description>Heart rates measured after exercise under-estimate the levels actually reached during the exercise session. To correct for this problem, add 10 bpm for immediate measurements and 20 bpm if measured after a 15-second delay....</description>
     </item>
    </channel>
</rss>