<?xml version="1.0" encoding="UTF-8"?>
		<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
    <channel>
	<title>Latest Articles by dyergin at Content for Reprint</title>
    <link>http://www.content4reprint.com/profile/dyergin-1034.htm</link>
    <description>The RSS feed of the Latest 10 Articles by dyergin at Content for Reprint</description>
    <pubDate>Wed, 21 May 2008 17:34:56 +0000</pubDate>
    <language>en</language>
    <item>
        <title>&quot;Oil as the New Gold&quot;: CERA Comments on the New Fundamentals of Oil and Record High Prices</title>
        <link>http://www.content4reprint.com/science/oil-as-the-new-gold-cera-comments-on-the-new-fundamentals-of-oil-and-record-high-prices.htm</link>
        <pubDate>Wed, 21 May 2008 17:34:56 +0000</pubDate>
				<dc:creator>dyergin</dc:creator>
				<category domain="http://www.content4reprint.com/science/">Science</category>
				<category>cera</category><category>oil</category><category>production</category><category>decline</category><category>cost</category><category>gold</category><category>global</category><category>technology</category><category>industry</category><category>research</category>
				<guid isPermaLink="false">http://www.content4reprint.com/science/oil-as-the-new-gold-cera-comments-on-the-new-fundamentals-of-oil-and-record-high-prices.htm</guid>
				<description>Credit crisis, global financial dynamics and new cost structures, more than demand and supply, are now driving record high oil prices. Will a spreading recession reverse oils rise...</description>
     </item>
    <item>
        <title>Climate Change and Energy are Converging into New Era of Clean Energy</title>
        <link>http://www.content4reprint.com/science/climate-change-and-energy-are-converging-into-new-era-of-clean-energy.htm</link>
        <pubDate>Wed, 21 May 2008 17:27:39 +0000</pubDate>
				<dc:creator>dyergin</dc:creator>
				<category domain="http://www.content4reprint.com/science/">Science</category>
				<category>cera</category><category>oil</category><category>production</category><category>decline</category><category>cost</category><category>gold</category><category>global</category><category>technology</category><category>industry</category><category>research</category><category>cera</category><category>oil</category><category>production</category><category>energy</category><category>climate</category><category>decline</category><category>cost</category><category>global</category><category>technology</category><category>industry</category><category>research</category>
				<guid isPermaLink="false">http://www.content4reprint.com/science/climate-change-and-energy-are-converging-into-new-era-of-clean-energy.htm</guid>
				<description>Entering a period of &quot;great bubbling&quot; driven by innovation across the energy spectrum....</description>
     </item>
    <item>
        <title>Biofuels: Todays Realities, Tomorrows Promise</title>
        <link>http://www.content4reprint.com/science/biofuels-todays-realities-tomorrows-promise.htm</link>
        <pubDate>Mon, 12 May 2008 12:39:42 +0000</pubDate>
				<dc:creator>dyergin</dc:creator>
				<category domain="http://www.content4reprint.com/science/">Science</category>
				<category>cera</category><category>oil</category><category>production</category><category>decline</category><category>cost</category><category>gold</category><category>global</category><category>technology</category><category>industry</category><category>research</category><category>cera</category><category>oil</category><category>production</category><category>energy</category><category>climate</category><category>decline</category><category>cost</category><category>global</category><category>technology</category><category>industry</category><category>research</category><category>biofuels</category><category>ethanol</category><category>biodiesel</category><category>energy</category><category>renewables</category><category>government</category><category>environment</category><category>transportation</category>
				<guid isPermaLink="false">http://www.content4reprint.com/science/biofuels-todays-realities-tomorrows-promise.htm</guid>
				<description>Most of todays biofuels industry is based on fairly well-understood technology, but there is no doubt that technological innovation will drive the next wave of advancement in the industry....</description>
     </item>
    <item>
        <title>The Bali Road Map - Building a Global Climate Policy</title>
        <link>http://www.content4reprint.com/environment/the-bali-road-map-building-a-global-climate-policy.htm</link>
        <pubDate>Mon, 12 May 2008 02:32:52 +0000</pubDate>
				<dc:creator>dyergin</dc:creator>
				<category domain="http://www.content4reprint.com/environment/">Environment</category>
				<category>cera</category><category>oil</category><category>production</category><category>decline</category><category>cost</category><category>gold</category><category>global</category><category>technology</category><category>industry</category><category>research</category><category>cera</category><category>oil</category><category>production</category><category>energy</category><category>climate</category><category>decline</category><category>cost</category><category>global</category><category>technology</category><category>industry</category><category>research</category><category>biofuels</category><category>ethanol</category><category>biodiesel</category><category>energy</category><category>renewables</category><category>government</category><category>environment</category><category>transportation</category><category>bali</category><category>global</category><category>climate</category><category>strategy</category><category>greenhouse</category><category>emissions</category><category>climate change</category><category>cera</category><category>co2</category><category>carbon</category><category>energy</category>
				<guid isPermaLink="false">http://www.content4reprint.com/environment/the-bali-road-map-building-a-global-climate-policy.htm</guid>
				<description>How should the international community manage the risks of global climate change Diplomats from 187 nations faced this question in December at the United Nations climate conference in Bali, Indonesia. Their answer was a two-year plan for negotiating a new global climate policy that would start in 2013 - the year the Kyoto Protocol ends....</description>
     </item>
    <item>
        <title>Global 4.5 Oil Production Decline Rate Means No Near-Term Peak</title>
        <link>http://www.content4reprint.com/science/global-4.5-oil-production-decline-rate-means-no-near-term-peak.htm</link>
        <pubDate>Thu, 08 May 2008 04:26:31 +0000</pubDate>
				<dc:creator>dyergin</dc:creator>
				<category domain="http://www.content4reprint.com/science/">Science</category>
				<category>cera</category><category>oil</category><category>production</category><category>decline</category><category>cost</category><category>gold</category><category>global</category><category>technology</category><category>industry</category><category>research</category><category>cera</category><category>oil</category><category>production</category><category>energy</category><category>climate</category><category>decline</category><category>cost</category><category>global</category><category>technology</category><category>industry</category><category>research</category><category>biofuels</category><category>ethanol</category><category>biodiesel</category><category>energy</category><category>renewables</category><category>government</category><category>environment</category><category>transportation</category><category>bali</category><category>global</category><category>climate</category><category>strategy</category><category>greenhouse</category><category>emissions</category><category>climate change</category><category>cera</category><category>co2</category><category>carbon</category><category>energy</category><category>cera</category><category>oil</category><category>production</category><category>peak</category><category>global</category><category>technology</category><category>industry</category><category>research</category>
				<guid isPermaLink="false">http://www.content4reprint.com/science/global-4.5-oil-production-decline-rate-means-no-near-term-peak.htm</guid>
				<description>There is no evidence that oilfield decline rates will increase suddenly. It is important, though, to continue to research and understand evolving decline trends and further develop insight into the declines....</description>
     </item>
    <item>
        <title>Will Clean Energy &quot;Cross the Divide&quot;</title>
        <link>http://www.content4reprint.com/environment/causes-and-organizations/will-clean-energy-cross-the-divide.htm</link>
        <pubDate>Wed, 07 May 2008 06:00:40 +0000</pubDate>
				<dc:creator>dyergin</dc:creator>
				<category domain="http://www.content4reprint.com/environment/causes-and-organizations/">Causes and Organizations</category>
				<category>cera</category><category>oil</category><category>production</category><category>decline</category><category>cost</category><category>gold</category><category>global</category><category>technology</category><category>industry</category><category>research</category><category>cera</category><category>oil</category><category>production</category><category>energy</category><category>climate</category><category>decline</category><category>cost</category><category>global</category><category>technology</category><category>industry</category><category>research</category><category>biofuels</category><category>ethanol</category><category>biodiesel</category><category>energy</category><category>renewables</category><category>government</category><category>environment</category><category>transportation</category><category>bali</category><category>global</category><category>climate</category><category>strategy</category><category>greenhouse</category><category>emissions</category><category>climate change</category><category>cera</category><category>co2</category><category>carbon</category><category>energy</category><category>cera</category><category>oil</category><category>production</category><category>peak</category><category>global</category><category>technology</category><category>industry</category><category>research</category><category>green</category><category>clean</category><category>energy</category><category>cera</category><category>technology</category><category>fossil fuels</category><category>global</category><category>biofuel</category><category>government</category>
				<guid isPermaLink="false">http://www.content4reprint.com/environment/causes-and-organizations/will-clean-energy-cross-the-divide.htm</guid>
				<description>Fossil fuels provide most of the worlds energy and are the foundation of the past two centuries of economic growth. The issue of climate change poses the first serious challenge to fossil fuels primacy....</description>
     </item>
    <item>
        <title>Ten Times Ten: What Future for Oil Prices</title>
        <link>http://www.content4reprint.com/culture-and-society/current-affairs/ten-times-ten-what-future-for-oil-prices.htm</link>
        <pubDate>Tue, 06 May 2008 20:35:03 +0000</pubDate>
				<dc:creator>dyergin</dc:creator>
				<category domain="http://www.content4reprint.com/culture-and-society/current-affairs/">Current Affairs</category>
				<category>cera</category><category>oil</category><category>production</category><category>decline</category><category>cost</category><category>gold</category><category>global</category><category>technology</category><category>industry</category><category>research</category><category>cera</category><category>oil</category><category>production</category><category>energy</category><category>climate</category><category>decline</category><category>cost</category><category>global</category><category>technology</category><category>industry</category><category>research</category><category>biofuels</category><category>ethanol</category><category>biodiesel</category><category>energy</category><category>renewables</category><category>government</category><category>environment</category><category>transportation</category><category>bali</category><category>global</category><category>climate</category><category>strategy</category><category>greenhouse</category><category>emissions</category><category>climate change</category><category>cera</category><category>co2</category><category>carbon</category><category>energy</category><category>cera</category><category>oil</category><category>production</category><category>peak</category><category>global</category><category>technology</category><category>industry</category><category>research</category><category>green</category><category>clean</category><category>energy</category><category>cera</category><category>technology</category><category>fossil fuels</category><category>global</category><category>biofuel</category><category>government</category><category>future</category><category>oil</category><category>cera</category><category>cost</category><category>crisis</category><category>barrel</category><category>economic</category><category>global economy</category>
				<guid isPermaLink="false">http://www.content4reprint.com/culture-and-society/current-affairs/ten-times-ten-what-future-for-oil-prices.htm</guid>
				<description>Oil prices are fluctuating in line with the latest economic signals - up and down. This will continue until a clearer view of economic growth materializes....</description>
     </item>
    <item>
        <title>The Future of World Oil Supply - Filling the Missing Link</title>
        <link>http://www.content4reprint.com/culture-and-society/social-issues/the-future-of-world-oil-supply-filling-the-missing-link.htm</link>
        <pubDate>Sat, 19 Apr 2008 02:37:22 +0000</pubDate>
				<dc:creator>dyergin</dc:creator>
				<category domain="http://www.content4reprint.com/culture-and-society/social-issues/">Social Issues</category>
				<category>cera</category><category>oil</category><category>production</category><category>decline</category><category>cost</category><category>gold</category><category>global</category><category>technology</category><category>industry</category><category>research</category><category>cera</category><category>oil</category><category>production</category><category>energy</category><category>climate</category><category>decline</category><category>cost</category><category>global</category><category>technology</category><category>industry</category><category>research</category><category>biofuels</category><category>ethanol</category><category>biodiesel</category><category>energy</category><category>renewables</category><category>government</category><category>environment</category><category>transportation</category><category>bali</category><category>global</category><category>climate</category><category>strategy</category><category>greenhouse</category><category>emissions</category><category>climate change</category><category>cera</category><category>co2</category><category>carbon</category><category>energy</category><category>cera</category><category>oil</category><category>production</category><category>peak</category><category>global</category><category>technology</category><category>industry</category><category>research</category><category>green</category><category>clean</category><category>energy</category><category>cera</category><category>technology</category><category>fossil fuels</category><category>global</category><category>biofuel</category><category>government</category><category>future</category><category>oil</category><category>cera</category><category>cost</category><category>crisis</category><category>barrel</category><category>economic</category><category>global economy</category><category>cera</category><category>oil</category><category>production</category><category>decline</category><category>global</category><category>technology</category><category>industry</category><category>research</category>
				<guid isPermaLink="false">http://www.content4reprint.com/culture-and-society/social-issues/the-future-of-world-oil-supply-filling-the-missing-link.htm</guid>
				<description>The decline rate is a key link in the chain of factors needed to understand the future of the world oil supply....</description>
     </item>
    <item>
        <title>100 Oil: Moving Deeper Into Uncharted Territory</title>
        <link>http://www.content4reprint.com/environment/100-oil-moving-deeper-into-uncharted-territory.htm</link>
        <pubDate>Wed, 30 Jan 2008 10:20:48 +0000</pubDate>
				<dc:creator>dyergin</dc:creator>
				<category domain="http://www.content4reprint.com/environment/">Environment</category>
				<category>cera</category><category>oil</category><category>production</category><category>decline</category><category>cost</category><category>gold</category><category>global</category><category>technology</category><category>industry</category><category>research</category><category>cera</category><category>oil</category><category>production</category><category>energy</category><category>climate</category><category>decline</category><category>cost</category><category>global</category><category>technology</category><category>industry</category><category>research</category><category>biofuels</category><category>ethanol</category><category>biodiesel</category><category>energy</category><category>renewables</category><category>government</category><category>environment</category><category>transportation</category><category>bali</category><category>global</category><category>climate</category><category>strategy</category><category>greenhouse</category><category>emissions</category><category>climate change</category><category>cera</category><category>co2</category><category>carbon</category><category>energy</category><category>cera</category><category>oil</category><category>production</category><category>peak</category><category>global</category><category>technology</category><category>industry</category><category>research</category><category>green</category><category>clean</category><category>energy</category><category>cera</category><category>technology</category><category>fossil fuels</category><category>global</category><category>biofuel</category><category>government</category><category>future</category><category>oil</category><category>cera</category><category>cost</category><category>crisis</category><category>barrel</category><category>economic</category><category>global economy</category><category>cera</category><category>oil</category><category>production</category><category>decline</category><category>global</category><category>technology</category><category>industry</category><category>research</category><category>oil</category><category>environment</category><category>natural resources</category><category>energy</category><category>economy</category>
				<guid isPermaLink="false">http://www.content4reprint.com/environment/100-oil-moving-deeper-into-uncharted-territory.htm</guid>
				<description>The world is experience its first ever triple digit oil price.  This highlights in dramatic fashion how different the oil market environment, and the world economy, is today compared to that of a few decades ago....</description>
     </item>
    <item>
        <title>On The Road To 100 Oil: The Historical High Is Actually 99.04 Per Barrel</title>
        <link>http://www.content4reprint.com/environment/on-the-road-to-100-oil-the-historical-high-is-actually-99.04-per-barrel.htm</link>
        <pubDate>Wed, 09 Jan 2008 21:11:39 +0000</pubDate>
				<dc:creator>dyergin</dc:creator>
				<category domain="http://www.content4reprint.com/environment/">Environment</category>
				<category>cera</category><category>oil</category><category>production</category><category>decline</category><category>cost</category><category>gold</category><category>global</category><category>technology</category><category>industry</category><category>research</category><category>cera</category><category>oil</category><category>production</category><category>energy</category><category>climate</category><category>decline</category><category>cost</category><category>global</category><category>technology</category><category>industry</category><category>research</category><category>biofuels</category><category>ethanol</category><category>biodiesel</category><category>energy</category><category>renewables</category><category>government</category><category>environment</category><category>transportation</category><category>bali</category><category>global</category><category>climate</category><category>strategy</category><category>greenhouse</category><category>emissions</category><category>climate change</category><category>cera</category><category>co2</category><category>carbon</category><category>energy</category><category>cera</category><category>oil</category><category>production</category><category>peak</category><category>global</category><category>technology</category><category>industry</category><category>research</category><category>green</category><category>clean</category><category>energy</category><category>cera</category><category>technology</category><category>fossil fuels</category><category>global</category><category>biofuel</category><category>government</category><category>future</category><category>oil</category><category>cera</category><category>cost</category><category>crisis</category><category>barrel</category><category>economic</category><category>global economy</category><category>cera</category><category>oil</category><category>production</category><category>decline</category><category>global</category><category>technology</category><category>industry</category><category>research</category><category>oil</category><category>environment</category><category>natural resources</category><category>energy</category><category>economy</category><category>oil</category><category>oil prices</category><category>oil drilling</category><category>economy</category><category>oil industry</category>
				<guid isPermaLink="false">http://www.content4reprint.com/environment/on-the-road-to-100-oil-the-historical-high-is-actually-99.04-per-barrel.htm</guid>
				<description>With eyes focused on whether and when oil breaks through the 100 barrier, it turns out that 100 a barrel is really 99.04, at least in terms of the all-time record....</description>
     </item>
    </channel>
</rss>