<?xml version="1.0" encoding="UTF-8"?>
		<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
    <channel>
	<title>Latest Articles by Jordan Dawson at Content for Reprint</title>
    <link>http://www.content4reprint.com/profile/jordan-dawson-2210.htm</link>
    <description>The RSS feed of the Latest 10 Articles by Jordan Dawson at Content for Reprint</description>
    <pubDate>Wed, 18 Apr 2007 04:17:55 +0000</pubDate>
    <language>en</language>
    <item>
        <title>How To Fix A Broken Slide Projector</title>
        <link>http://www.content4reprint.com/personal-development/advice/how-to-fix-a-broken-slide-projector.htm</link>
        <pubDate>Wed, 18 Apr 2007 04:17:55 +0000</pubDate>
				<dc:creator>Jordan Dawson</dc:creator>
				<category domain="http://www.content4reprint.com/personal-development/advice/">Advice</category>
				<category>how</category><category>fix</category><category>broken</category><category>slide</category><category>projector</category><category>jammed</category><category>carousel</category><category>technology</category><category>save</category><category>money</category><category>digital</category><category>image</category><category>photo</category>
				<guid isPermaLink="false">http://www.content4reprint.com/personal-development/advice/how-to-fix-a-broken-slide-projector.htm</guid>
				<description>A slide projector is a great way to store, share and show photos, presentations and other information But what do you do when your slide projector is having problems...</description>
     </item>
    <item>
        <title>The Apple Iphone - Why?</title>
        <link>http://www.content4reprint.com/computers/the-apple-iphone-why.htm</link>
        <pubDate>Sat, 07 Apr 2007 11:41:02 +0000</pubDate>
				<dc:creator>Jordan Dawson</dc:creator>
				<category domain="http://www.content4reprint.com/computers/">Computers</category>
				<category>how</category><category>fix</category><category>broken</category><category>slide</category><category>projector</category><category>jammed</category><category>carousel</category><category>technology</category><category>save</category><category>money</category><category>digital</category><category>image</category><category>photo</category><category>Apple</category><category>iPod</category><category>iPhone</category><category>Lindsay</category><category>Lohan</category><category>Touch</category><category>Screen</category><category>Talk</category><category>Communication</category><category>Device</category><category>Music</category><category>Video</category><category>MP3</category>
				<guid isPermaLink="false">http://www.content4reprint.com/computers/the-apple-iphone-why.htm</guid>
				<description>In January of 2007, Apple announced that it was entering into the portable phone market with the development and launch of the iPhone Scheduled for release in June of 2007, the Apple iPhone will be able to play music like an iPod, surf and browse the web, take pictures, showcase videos, send text messages and emails, and, maybe, make or take a phone call or two...</description>
     </item>
    </channel>
</rss>