<?xml version="1.0" encoding="UTF-8"?>
		<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
    <channel>
	<title>Latest Articles by Lance Beggs at Content for Reprint</title>
    <link>http://www.content4reprint.com/profile/lance-beggs-14641.htm</link>
    <description>The RSS feed of the Latest 10 Articles by Lance Beggs at Content for Reprint</description>
    <pubDate>Thu, 17 Jul 2008 19:21:05 +0000</pubDate>
    <language>en</language>
    <item>
        <title>Why Price Moves - An Introduction</title>
        <link>http://www.content4reprint.com/finance/why-price-moves-an-introduction.htm</link>
        <pubDate>Thu, 17 Jul 2008 19:21:05 +0000</pubDate>
				<dc:creator>Lance Beggs</dc:creator>
				<category domain="http://www.content4reprint.com/finance/">Finance</category>
				<category>trading</category><category>technical analysis</category><category>price analysis</category>
				<guid isPermaLink="false">http://www.content4reprint.com/finance/why-price-moves-an-introduction.htm</guid>
				<description>Youll find in many trading books, websites or courses a statement to the effect that  price rises because there are more buyers than sellers, or  price falls because there are more sellers than buyersWhile I understand what the author is trying to say, its not quite correct...</description>
     </item>
    <item>
        <title>Trading Timeframe Selection</title>
        <link>http://www.content4reprint.com/finance/trading-timeframe-selection.htm</link>
        <pubDate>Sun, 06 Jul 2008 22:56:07 +0000</pubDate>
				<dc:creator>Lance Beggs</dc:creator>
				<category domain="http://www.content4reprint.com/finance/">Finance</category>
				<category>trading</category><category>technical analysis</category><category>price analysis</category><category>trading</category><category>day trading</category><category>daytrading</category><category>risk management</category><category>forex</category><category>stock</category><category>futures</category><category>e-mini</category><category>emini</category>
				<guid isPermaLink="false">http://www.content4reprint.com/finance/trading-timeframe-selection.htm</guid>
				<description>Well, Ive had a frustrating week No opportunity to trade until Friday, and no opportunity to work on my website and newsletter service...</description>
     </item>
    <item>
        <title>Stop Losses - My Biggest Downfall</title>
        <link>http://www.content4reprint.com/finance/stop-losses-my-biggest-downfall.htm</link>
        <pubDate>Mon, 30 Jun 2008 02:35:05 +0000</pubDate>
				<dc:creator>Lance Beggs</dc:creator>
				<category domain="http://www.content4reprint.com/finance/">Finance</category>
				<category>trading</category><category>technical analysis</category><category>price analysis</category><category>trading</category><category>day trading</category><category>daytrading</category><category>risk management</category><category>forex</category><category>stock</category><category>futures</category><category>e-mini</category><category>emini</category><category>trading</category><category>day trading</category><category>technical analysis</category><category>risk management</category><category>forex</category><category>stocks</category><category>futures</category><category>emini</category><category>e-mini</category>
				<guid isPermaLink="false">http://www.content4reprint.com/finance/stop-losses-my-biggest-downfall.htm</guid>
				<description>One of the common email questions I get through my website relates to difficulties in sticking with stop lossesSome traders dont place one in the market at all, promising that theyll get out when price hits a certain level...</description>
     </item>
    <item>
        <title>Trading Problems - Maintaining Focus</title>
        <link>http://www.content4reprint.com/finance/trading-problems-maintaining-focus.htm</link>
        <pubDate>Wed, 25 Jun 2008 20:21:15 +0000</pubDate>
				<dc:creator>Lance Beggs</dc:creator>
				<category domain="http://www.content4reprint.com/finance/">Finance</category>
				<category>trading</category><category>technical analysis</category><category>price analysis</category><category>trading</category><category>day trading</category><category>daytrading</category><category>risk management</category><category>forex</category><category>stock</category><category>futures</category><category>e-mini</category><category>emini</category><category>trading</category><category>day trading</category><category>technical analysis</category><category>risk management</category><category>forex</category><category>stocks</category><category>futures</category><category>emini</category><category>e-mini</category><category>trading</category><category>psychology</category><category>focus</category><category>day-trading</category><category>stocks</category><category>futures</category><category>forex</category><category>emini</category><category>e-mini</category>
				<guid isPermaLink="false">http://www.content4reprint.com/finance/trading-problems-maintaining-focus.htm</guid>
				<description>I once heard a statement by Rebecca Fine of wwwscienceofgettingrich...</description>
     </item>
    <item>
        <title>Dealing With Market Uncertainty</title>
        <link>http://www.content4reprint.com/finance/dealing-with-market-uncertainty.htm</link>
        <pubDate>Wed, 04 Jun 2008 06:56:06 +0000</pubDate>
				<dc:creator>Lance Beggs</dc:creator>
				<category domain="http://www.content4reprint.com/finance/">Finance</category>
				<category>trading</category><category>technical analysis</category><category>price analysis</category><category>trading</category><category>day trading</category><category>daytrading</category><category>risk management</category><category>forex</category><category>stock</category><category>futures</category><category>e-mini</category><category>emini</category><category>trading</category><category>day trading</category><category>technical analysis</category><category>risk management</category><category>forex</category><category>stocks</category><category>futures</category><category>emini</category><category>e-mini</category><category>trading</category><category>psychology</category><category>focus</category><category>day-trading</category><category>stocks</category><category>futures</category><category>forex</category><category>emini</category><category>e-mini</category><category>trading</category><category>strategy</category><category>system</category><category>markets</category><category>uncertainty</category><category>probability</category><category>forex</category><category>emini</category><category>e-mini</category><category>futures</category><category>stocks</category>
				<guid isPermaLink="false">http://www.content4reprint.com/finance/dealing-with-market-uncertainty.htm</guid>
				<description>The nature of the markets is uncertainty Human beings do not like uncertainty...</description>
     </item>
    <item>
        <title>The Hidden Secret Of Technical Analysis</title>
        <link>http://www.content4reprint.com/finance/the-hidden-secret-of-technical-analysis.htm</link>
        <pubDate>Tue, 27 May 2008 00:21:05 +0000</pubDate>
				<dc:creator>Lance Beggs</dc:creator>
				<category domain="http://www.content4reprint.com/finance/">Finance</category>
				<category>trading</category><category>technical analysis</category><category>price analysis</category><category>trading</category><category>day trading</category><category>daytrading</category><category>risk management</category><category>forex</category><category>stock</category><category>futures</category><category>e-mini</category><category>emini</category><category>trading</category><category>day trading</category><category>technical analysis</category><category>risk management</category><category>forex</category><category>stocks</category><category>futures</category><category>emini</category><category>e-mini</category><category>trading</category><category>psychology</category><category>focus</category><category>day-trading</category><category>stocks</category><category>futures</category><category>forex</category><category>emini</category><category>e-mini</category><category>trading</category><category>strategy</category><category>system</category><category>markets</category><category>uncertainty</category><category>probability</category><category>forex</category><category>emini</category><category>e-mini</category><category>futures</category><category>stocks</category><category>trading</category><category>technical analysis</category><category>price action</category><category>price analysis</category><category>forex</category><category>emini</category><category>e-mini</category><category>futures</category><category>stocks</category>
				<guid isPermaLink="false">http://www.content4reprint.com/finance/the-hidden-secret-of-technical-analysis.htm</guid>
				<description>Did you know that there is a whole  other world of technical analysis that most novice traders are either totally ignorant of, or fear to go due to the fact that it might actually require some workWell, there is...</description>
     </item>
    <item>
        <title>Price Analysis - A Top-Down Approach</title>
        <link>http://www.content4reprint.com/finance/price-analysis-a-top-down-approach.htm</link>
        <pubDate>Wed, 21 May 2008 15:42:06 +0000</pubDate>
				<dc:creator>Lance Beggs</dc:creator>
				<category domain="http://www.content4reprint.com/finance/">Finance</category>
				<category>trading</category><category>technical analysis</category><category>price analysis</category><category>trading</category><category>day trading</category><category>daytrading</category><category>risk management</category><category>forex</category><category>stock</category><category>futures</category><category>e-mini</category><category>emini</category><category>trading</category><category>day trading</category><category>technical analysis</category><category>risk management</category><category>forex</category><category>stocks</category><category>futures</category><category>emini</category><category>e-mini</category><category>trading</category><category>psychology</category><category>focus</category><category>day-trading</category><category>stocks</category><category>futures</category><category>forex</category><category>emini</category><category>e-mini</category><category>trading</category><category>strategy</category><category>system</category><category>markets</category><category>uncertainty</category><category>probability</category><category>forex</category><category>emini</category><category>e-mini</category><category>futures</category><category>stocks</category><category>trading</category><category>technical analysis</category><category>price action</category><category>price analysis</category><category>forex</category><category>emini</category><category>e-mini</category><category>futures</category><category>stocks</category><category>trading</category><category>daytrading</category><category>day-trading</category><category>day trading</category><category>forex</category><category>stocks</category><category>emini</category><category>futures</category><category>technical analysis</category>
				<guid isPermaLink="false">http://www.content4reprint.com/finance/price-analysis-a-top-down-approach.htm</guid>
				<description>In a previous article I mentioned that my analysis involves monitoring price action, in order to gain an insight into the short term sentiment of the market Determining who is in control at that time - the bulls or the bears...</description>
     </item>
    <item>
        <title>Trading Psychology - Doubt</title>
        <link>http://www.content4reprint.com/finance/trading-psychology-doubt.htm</link>
        <pubDate>Wed, 21 May 2008 15:21:05 +0000</pubDate>
				<dc:creator>Lance Beggs</dc:creator>
				<category domain="http://www.content4reprint.com/finance/">Finance</category>
				<category>trading</category><category>technical analysis</category><category>price analysis</category><category>trading</category><category>day trading</category><category>daytrading</category><category>risk management</category><category>forex</category><category>stock</category><category>futures</category><category>e-mini</category><category>emini</category><category>trading</category><category>day trading</category><category>technical analysis</category><category>risk management</category><category>forex</category><category>stocks</category><category>futures</category><category>emini</category><category>e-mini</category><category>trading</category><category>psychology</category><category>focus</category><category>day-trading</category><category>stocks</category><category>futures</category><category>forex</category><category>emini</category><category>e-mini</category><category>trading</category><category>strategy</category><category>system</category><category>markets</category><category>uncertainty</category><category>probability</category><category>forex</category><category>emini</category><category>e-mini</category><category>futures</category><category>stocks</category><category>trading</category><category>technical analysis</category><category>price action</category><category>price analysis</category><category>forex</category><category>emini</category><category>e-mini</category><category>futures</category><category>stocks</category><category>trading</category><category>daytrading</category><category>day-trading</category><category>day trading</category><category>forex</category><category>stocks</category><category>emini</category><category>futures</category><category>technical analysis</category><category>trading</category><category>daytrading</category><category>day-trading</category><category>day trading</category><category>forex</category><category>stocks</category><category>emini</category><category>futures</category><category>trading psychology</category>
				<guid isPermaLink="false">http://www.content4reprint.com/finance/trading-psychology-doubt.htm</guid>
				<description>I want to talk about a common theme thats in many of the email questions I get through my websiteMany people have bought a trading system, or a couple of books, or attended a seminar, and just not achieved the success they thought theyd get...</description>
     </item>
    <item>
        <title>My Favorite Trading Strategy</title>
        <link>http://www.content4reprint.com/finance/my-favorite-trading-strategy.htm</link>
        <pubDate>Wed, 21 May 2008 14:42:07 +0000</pubDate>
				<dc:creator>Lance Beggs</dc:creator>
				<category domain="http://www.content4reprint.com/finance/">Finance</category>
				<category>trading</category><category>technical analysis</category><category>price analysis</category><category>trading</category><category>day trading</category><category>daytrading</category><category>risk management</category><category>forex</category><category>stock</category><category>futures</category><category>e-mini</category><category>emini</category><category>trading</category><category>day trading</category><category>technical analysis</category><category>risk management</category><category>forex</category><category>stocks</category><category>futures</category><category>emini</category><category>e-mini</category><category>trading</category><category>psychology</category><category>focus</category><category>day-trading</category><category>stocks</category><category>futures</category><category>forex</category><category>emini</category><category>e-mini</category><category>trading</category><category>strategy</category><category>system</category><category>markets</category><category>uncertainty</category><category>probability</category><category>forex</category><category>emini</category><category>e-mini</category><category>futures</category><category>stocks</category><category>trading</category><category>technical analysis</category><category>price action</category><category>price analysis</category><category>forex</category><category>emini</category><category>e-mini</category><category>futures</category><category>stocks</category><category>trading</category><category>daytrading</category><category>day-trading</category><category>day trading</category><category>forex</category><category>stocks</category><category>emini</category><category>futures</category><category>technical analysis</category><category>trading</category><category>daytrading</category><category>day-trading</category><category>day trading</category><category>forex</category><category>stocks</category><category>emini</category><category>futures</category><category>trading psychology</category><category>trading</category><category>daytrading</category><category>day-trading</category><category>day trading</category><category>forex</category><category>stocks</category><category>emini</category><category>futures</category><category>technical analysis</category>
				<guid isPermaLink="false">http://www.content4reprint.com/finance/my-favorite-trading-strategy.htm</guid>
				<description>What Id like to do in this very short article is give you an overview, looking at the strategic level, of how I trade my favorite setup, which will be the one referred to in most of the analysis on my website Were talking,  the big picture...</description>
     </item>
    </channel>
</rss>